Skip to content
  • Home
  • Precious Gems
    • Ruby
    • Emerald
    • Diamond
    • Sapphire
  • Semi Precious Gems
    • Amber
    • Amethyst
    • Ametrine
    • Aquamarine
    • Citrine
    • Diaspore
    • Garnet
    • Epidote
    • Kunzite
    • Morganite
    • opal
    • Peridot
    • Rutile Peridot
    • Rubellite
    • Sphene
    • Spinel
    • Spodumene
    • Topaz
    • Tanzanite
    • Tourmaline
    • Zircon
Log in
  • Twitter
  • Facebook
  • Pinterest
  • Instagram

imaangems

Log in Cart

Item added to your cart

View cart

Gems by Category

  • Ruby

    IGC A ruby is a pink to the blood-red colored gemstone, a variety... 

    Ruby

  • Emerald

    Emeralds, like all colored gemstones, are graded using four basic parameters–the four... 

    Emerald

  • Diamond

    IGC The Hardest Natural Substance!With a hardness of ten on the Mohs... 

    Diamond

  • Sapphire

    IGC Sapphire is one of the two gem-varieties of corundum, the other being... 

    Sapphire

  • Amber

    Amber is an organic gem. Organic gems are the products of living... 

    Amber

  • Amethyst

    IGC Amethyst is a well known mineral and gemstone. It is the purple... 

    Amethyst

  • Ametrine

    IGC Ametrine is a variety of bi-color quartz that has zones of... 

    Ametrine

  • Citrine

    IGC Citrine is quartz. Quartz is the second most common mineral in the... 

    Citrine

  • Kunzite

    IGC Kunzite is a beautiful pink stone thought to possess romantic, mystical powers.... 

    Kunzite

  • Peridot

    IGC Peridot is a well-known and ancient gemstone, with jewelry pieces dating all... 

    Peridot

  • Spinel

    IGC Spinel is a durable gemstone with a hardness of 8.0 on... 

    Spinel

  • Zircon

    IGC Zircon is an important gemstone of many colors, and is an... 

    Zircon

Beautiful Collection

Natural Rare amber

  • Natural Amber 90

    2.19 Carat Natural Baltic Fossil Insect Amber IGCamb90

    2.19 Carat Natural Baltic Fossil Insect Amber IGCamb90

    Regular price $110.00 USD
    Regular price Sale price $110.00 USD
    Unit price /  per 
  • Natural Amber 88

    3.3 Carat Natural Baltic Fossil Insect Amber IGCamb88

    3.3 Carat Natural Baltic Fossil Insect Amber IGCamb88

    Regular price $165.00 USD
    Regular price Sale price $165.00 USD
    Unit price /  per 
  • Natural Amber 89

    2.69 Carat Natural Baltic Fossil Insect Amber IGCamb89

    2.69 Carat Natural Baltic Fossil Insect Amber IGCamb89

    Regular price $135.00 USD
    Regular price Sale price $135.00 USD
    Unit price /  per 
  • Natural Amber 86

    3.38 Carat Natural Baltic Fossil Insect Amber IGCamb86

    3.38 Carat Natural Baltic Fossil Insect Amber IGCamb86

    Regular price $169.00 USD
    Regular price Sale price $169.00 USD
    Unit price /  per 
  • Natural Amber 87

    1.83 Carat Natural Baltic Fossil Insect Amber IGCamb87

    1.83 Carat Natural Baltic Fossil Insect Amber IGCamb87

    Regular price $90.00 USD
    Regular price Sale price $90.00 USD
    Unit price /  per 
  • Natural Amber 85

    3.39 Carat Natural Baltic Fossil Insect Amber IGCamb85

    3.39 Carat Natural Baltic Fossil Insect Amber IGCamb85

    Regular price $170.00 USD
    Regular price Sale price $170.00 USD
    Unit price /  per 
  • Natural Amber 84

    2.28 Carat Natural Baltic Fossil Insect Amber IGCamb84

    2.28 Carat Natural Baltic Fossil Insect Amber IGCamb84

    Regular price $114.00 USD
    Regular price Sale price $114.00 USD
    Unit price /  per 
  • Natural Amber 82

    3.12 Carat Natural Baltic Fossil Insect Amber IGCamb82

    3.12 Carat Natural Baltic Fossil Insect Amber IGCamb82

    Regular price $156.00 USD
    Regular price Sale price $156.00 USD
    Unit price /  per 
  • Natural Amber 83

    4 Carat Natural Baltic Fossil Insect Amber IGCamb83

    4 Carat Natural Baltic Fossil Insect Amber IGCamb83

    Regular price $200.00 USD
    Regular price Sale price $200.00 USD
    Unit price /  per 
  • Natural Amber 81

    2.6 Carat Natural Baltic Fossil Insect Amber IGCamb81

    2.6 Carat Natural Baltic Fossil Insect Amber IGCamb81

    Regular price $130.00 USD
    Regular price Sale price $130.00 USD
    Unit price /  per 
1 / of 10
View all

About us

  • About us
  • Privacy Policy
  • Guarantee
  • Terms of Service

Information

  • Gems Info
  • Shipping guide
  • Secure payment
  • Contact Us

Subscribe to our emails

  • Facebook
  • Instagram
  • Twitter
  • Pinterest

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Turkey
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • Deutsch
Payment methods
  • American Express
  • Apple Pay
  • Mastercard
  • PayPal
  • Visa
©2005-2023 ALL RIGHTS RESERVED
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.